Registration
Registration fees | ||||
International (Including tax, US dollar) | Early registration -31/07/2025 | Standard 01/08/2025 - 20/10/2025 | ||
Faculty | Student | Faculty | Student | |
550 | 350 | 600 | 400 | |
Local (Including tax, RMB) | Early registration -31/07/2025 | Standard 01/08/2025 - 20/10/2025 | ||
Faculty | Student | Faculty | Student | |
2500 | 1500 | 3500 | 2000 |
The registration fee covers the cost of 1 conference dinner ticket, in addition to providing all meals including lunches and dinners throughout the duration of the conference.
Notes
The payment channel is not yet available. Please stay tuned for further updates.
Cancellation Policy
Refund Requests Before July 9th: 50% refund.
Refund Requests After July 9th: No refunds will be issued due to allocated expenditures and processing costs.